![]() www.easymortgage.ca
|
![]() |
| Financial Feature Sheet |
![]() |
|
Realtor: Jennifer Jones Company: Century 21 Millennium Phone: 416-708-0150 Property: |
Listing Price: $450000 Interest Rate: 5 % Amortization: 30 |
![]() |
|||||
| Down Payment | 25 % | 20 % | 15 % | 10 % | 5 % |
| Down Payment | 112,500 | 90,000 | 67,500 | 45,000 | 22,500 |
| First Mortgage | 337,500 | 360,000 | 382,500 | 405,000 | 427,500 |
| CMHC Premium | 0 | 0 | 6,694 | 8,100 | 11,756 |
| Total Financing | 337,500 | 360,000 | 389,194 | 413,100 | 439,256 |
![]() |
|||||
| Monthly Payment | |||||
| P & I | 1,801 | 1,921 | 2,077 | 2,205 | 2,344 |
| Heating | 100 | 100 | 100 | 100 | 100 |
| Property Taxes | 250 | 250 | 250 | 250 | 250 |
| Condo Fees | 0 | 0 | 0 | 0 | 0 |
| Total | 2,151 | 2,271 | 2,427 | 2,555 | 2,694 |
![]() |
|||||
| Income Required | 80,670 | 85,173 | 91,016 | 95,800 | 101,035 |