![]() www.easymortgage.ca
|
![]() |
| Financial Feature Sheet |
![]() |
|
Realtor: Jennifer Jones Company: Century 21 Millennium Phone: 416-708-0150 Property: |
Listing Price: $500000 Interest Rate: 5 % Amortization: 30 |
![]() |
|||||
| Down Payment | 25 % | 20 % | 15 % | 10 % | 5 % |
| Down Payment | 125,000 | 100,000 | 75,000 | 50,000 | 25,000 |
| First Mortgage | 375,000 | 400,000 | 425,000 | 450,000 | 475,000 |
| CMHC Premium | 0 | 0 | 7,438 | 9,000 | 13,063 |
| Total Financing | 375,000 | 400,000 | 432,438 | 459,000 | 488,063 |
![]() |
|||||
| Monthly Payment | |||||
| P & I | 2,001 | 2,135 | 2,308 | 2,450 | 2,605 |
| Heating | 100 | 100 | 100 | 100 | 100 |
| Property Taxes | 250 | 250 | 250 | 250 | 250 |
| Condo Fees | 0 | 0 | 0 | 0 | 0 |
| Total | 2,351 | 2,485 | 2,658 | 2,800 | 2,955 |
![]() |
|||||
| Income Required | 88,175 | 93,179 | 99,670 | 104,987 | 110,803 |